Pathology Tests
Pathology Tests are Laboratory Tests which helps to study cause & nature of disease with its progress & development stage. We conduct various Pathology Tests in our Laboratory which measures various elements in blood. Thyrocare is a biochemistry Lab which deals with structure & function of various cellular components like lipids, proteins, carbohydrates etc. Thyrocare has special Pathologists who work in this field. Below are the various Pathology Tests which are conducted with respective charges. Apart from this Rs 100 will be charged extra towards Handling charges & Rs 100 towards Home service.Pathology Tests | Charges (Rs) |
Thyroid profile | 400 |
Thyroid stimulating hormone (tsh) | 300 |
Complete hemogram | 250 |
Total thyroxine (t4) | 150 |
Total triiodothyronine (t3) | 150 |
Cholesterol total | 150 |
Triglycerides | 150 |
Cholesterol hdl - direct | 150 |
Liver function tests | 700 |
Glycosylated hemoglobin (hba1c) | 500 |
Kidney function test | 650 |
Creatinine - serum | 100 |
Lipid profile | 250 |
Alanine transaminase (sgpt) | 50 |
Aspartate aminotransferase (sgot ) | 50 |
Blood urea nitrogen | 50 |
Iron deficiency profile | 200 |
25-oh vitamin d total | 600 |
Electrolytes profile | 300 |
Alkaline phosphatase | 90 |
Bilirubin - total | 50 |
Uric acid | 120 |
Bilirubin -direct | 50 |
Albumin - serum | 50 |
Gamma glutamyl transferase (ggt) | 300 |
Protein - total | 100 |
Calcium | 100 |
Iron | 100 |
Total iron binding capacity (tibc) | 150 |
Free thyroxine(ft4) | 100 |
Anaemia profile | 1200 |
Arthritis profile | 2500 |
Infertility profile | 3000 |
Vitamin b-12 | 300 |
Free triiodothyronine(ft3) | 100 |
Hepatitis panel | 3000 |
Prolactin (prl) | 200 |
Testosterone | 200 |
Follicle stimulating hormone (fsh) | 200 |
Leutinising hormone (lh) | 200 |
Cholesterol ldl - direct | 200 |
Prostate specific antigen (psa) | 200 |
Toxoplasma gondii (toxo) - igm | 200 |
Rubella(rub) - igm | 200 |
Cytomegalo virus (cmv) - igm | 200 |
Toxoplasma gondii (toxo) - igg | 200 |
Herpes simplex virus (hsv)-igm | 200 |
Rubella(rub) - igg | 200 |
Anti microsomal antibody (ama) | 400 |
Cytomegalo virus (cmv) - igg | 200 |
Total ige (tige) | 300 |
Anti nuclear antibodies (ana) | 300 |
Ferritin | 300 |
Herpes simplex virus (hsv)-igg | 200 |
C - reactive protein (hscrp) | 200 |
Folic acid | 300 |
Anti cyclic citrullinated peptide antibody | 600 |
Hepatitis b surface antigen (hbsag) | 400 |
Insulin | 200 |
Ca-125 | 500 |
Beta human chorionic gonadotropin | 300 |
Anti hepatitis c virus - total (ahcv) | 600 |
Rheumatoid factor (rf) | 300 |
Estradiol/oestrogen (e2) | 250 |
Hla-b27 typing | 1000 |
Homocysteine | 800 |
Alpha feto protein (afp) | 400 |
Anti thyroglobulin antibody (atg) | 400 |
Lipoprotein (a) | 300 |
Dhea - sulphate (dheas) | 400 |
Apolipoprotein - a1 (apo-a1) | 250 |
Apolipoprotein b (apo-b) | 250 |
Phosphorous | 50 |
Dengue-igm | 400 |
Cortisol (cort) | 300 |
Carcino embryonic antigen (cea) | 300 |
Anti hepatitis a virus (hav) - igm | 600 |
Free testosterone | 600 |
Anti streptolysin - "o" (aso) | 300 |
free home collection Only in Muzaffarpur
0 comments:
Post a Comment